Bridge Clearance Survey Report

 

Bridge Clearance Survey Report *

Tide Station 872 4991: Big Marco River 
Highest Observed Water Level: + 2.60 feet 
Mean High Water: + 1.68 feet 
Mean Low Water: - 0.45 feet

 

 

BRIDGE # LOCATION SOUTH   NORTH  
  HORIZONTAL CLEARANCE VERTICAL CLEARANCE HORIZONTAL CLEARANCE VERTICAL CLEARANCE
1. 030207 N. Collier over Clam Bay 26.90 3.00 26.90 3.00
2. 34112 Caxambas Ct. over Roberts Bay 33.40 10.50 32.80 10.35
3. 34113 (W) Winterberry Dr. over Smokehouse Creek 33.40 10.47 33.30 10.45
4. 036003 (E) Winterberry Dr. over Roberts Bay 38.6 10.64 38.6 10.64
5. 36002 Barfield Dr. over Marco River Inlet 26.17 10.34 26.17 10.34
6. 34116 Goldenrod Ave. over Smokehouse 24.30 3.07 24.00 3.07
7. 34117 Kendall Dr. over Clam Bay 28.25 10.12 28.35 10.11
8. 34118 Hernando Dr. over Clam Bay 33.30 10.41 34.90 11.01
9. 34119 Blackmore Dr. over Clam Bay 31.00 3.49 30.70 3.49
10. 34120 Kendall Dr. over Collier Bay 33.45 9.93 33.30 9.84
11. 34126 Sandhill St. over Tidal Canal 27.15 10.25 27.15 10.25
12. 34127 South Seas Ct. over Tidal Canal 26.00 3.44 25.95 3.44

13. 36004 Southbound Collier Blvd. over Smokehouse Bay

Herbert Savage Bridge

60.00 14.30 60.10 14.36

36005 Northbound Collier Blvd over Smokehouse Bay

Herbert Savage Bridge

58.50 14.44 58.50 14.40
14. 036001 N. Barfield over Factory Bay 43.00 9.30 43.00 9.30

 

*This data is supplied for informational purposes only.

The City of Marco Island is not responsible for the accuracy of horizontal and vertical clearance.